Our Leadership Team
Principal |
Assistant
|
|
|
Coordinator |
|
Religious Education Coordinator |
Our Teachers
| Class | Teacher | Days | Teacher | Days |
| Kinder White | Tegan Butler | Mon-Fri | ||
| Kinder Maroon | Mary De Smet | Mon-Fri | ||
| Year 1 White | Sue Wales | Mon-Thurs | Carol Ashcroft | Fri |
| Year 1 Maroon | Marie-Ann Barrett | Mon-Fri | ||
| Year 2 White | Maryanne Armstrong |
Mon-Tue Wed odd weeks |
Katie Birch |
Thurs - Fri Wed even weeks |
| Year 2 Maroon | Jake Kucher | Mon-Fri | ||
| Year 3/4 White | Gayle Hunt | Mon-Fri | ||
| Year 3/4 Maroon | Michele Pratt | Mon-Wed | Andras Toth | Thurs - Fri |
| Year 3/4 Blue | Amy Doszpot | Mon-Wed | Paul Jenkins | Thurs - Fri |
| Year 5/6 White | Sean Rutledge |
Wed - Thurs Tue even weeks |
Melissa Neit |
Mon - Fri Tue odd weeks |
| Year 5/6 Maroon | Linley Ellis | Mon-Fri | ||
| Year 5/6 Blue | Anna Kain | Mon-Fri | ||
| Japanese | Amanda De Jongh | Tue-Wed | ||
| Library | Paul Jenkins | Tue-Wed | ||
| Music | Alison Hackwill | Tue-Wed | ||
| Learning Support | Lil Russell | Mon-Wed | Maryanne Armstrong | Mon-Wed |
| ECT Support | Carol Ashcroft | Tue and Fri |
